Wheel tread
Polyurethane
Wheel center
Polyamide
Bearing
Roller bearing
Threadguard
None
Temperature
-40 to +80°C
Hardness of Tread
A 92+3 Shore
Standard
EN 12530
Wheel Description
Wheel: white polyamide wheel centre, shore a 92 red injection polyurethane tread, roller bearing.
You can use the button on the right to contact us for a quote at a good price.Or discuss your needs.
Tile Floor
Resin Cement Floor
Swipe right to see the full table
Wheel Number | Wheel Diameter ( mm ) | Tread of Width ( mm ) | Size of Plate ( mm ) | Plate Hole Center ( mm ) | Load Capacity ( kg ) |
---|---|---|---|---|---|
80F34BUPRX4012 | 80 | 34 | 40 | 12 | 115 |
100F34BUPRX4012 | 100 | 34 | 40 | 12 | 170 |
125F36BUPRX5015 | 125 | 36 | 50 | 15 | 270 |
150F40BUPRX6020 | 150 | 40 | 60 | 20 | 350 |
160F40BUPRX6020 | 160 | 40 | 60 | 20 | 400 |
200F50BUPRX6020 | 200 | 50 | 60 | 20 | 500 |
200F50BUPRX6020 | 200 | 50 | 60 | 20 | 500 |
200F50BUPRX6020 | 200 | 50 | 60 | 20 | 500 |
200F50BUPRX6020 | 200 | 50 | 60 | 20 | 500 |
200F50BUPRX6020 | 200 | 50 | 60 | 20 | 500 |
200F50BUPRX6020 | 200 | 50 | 60 | 20 | 500 |
200F50BUPRX6020 | 200 | 50 | 60 | 20 | 500 |
200F50BUPRX6020 | 200 | 50 | 60 | 20 | 500 |
200F50BUPRX6020 | 200 | 50 | 60 | 20 | 500 |
200F50BUPRX6020 | 200 | 50 | 60 | 20 | 500 |
Red Injection Polyurethane Wheel with Polyamide Wheel Centre
Pode deixar um pedido abaixo e a nossa equipa entrará em contacto consigo:
Estamos à procura de contactos para nos tornarmos parceiros e não fornecedores.
Contactos: Kimi Chen
E-mail: taishan@taishan-cn.com
Serviço Tel: +86 17363297532
Código QR do WhatsApp e do WeChat
Copyright © 2024 Taishan Rodas CO.,Ltd All Rights Reserved. Sitemap